BRAND | Leser |
Product | 4412.4612 |
Description | safety valve |
Internal code | 4746631 |
Custom code | 84814010 |
Technical specification | High performance safety valve, type 441 DIN, closed spring hood, gas-tight cap H2, for vapors, gases and liquids Order code output, line 1: K7TM33MB1K4XH03K3LP2AJ99X00L39 Order code output, line 2: H89H79H64H22L8KL44H01 Medium: vapors/gases/liquids vapours/gases/liquids Case material: (H22) Housing made of material 1.0619 (GP240GH) (with 3-fold certificate: WCB, WCC,1.0619) Nominal diameter entry NPS 8" NPS 12" diameter outlet d0 (ASMEDIN) [mm] 165.0 Outflow coefficient F: 0.45 Flange pressure stage entry (H64) 150 lbs according to ASME B 16.5 Flange pressure stage outlet (H79) 150 lbs according to ASME B 16.5 Inlet flange sealing surface: (H89) serrated spiral finish (Ra = 3.2 - 6.3 μm) according to ASME B16.5 Outlet flange sealing surface: (L39) serrated spiral finish (Ra = 3.2 - 6.3 μm) according to ASME B16.5 Pressure unit: bar-g Cold setting pressure [bar-g] 0.00 Cold setting pressure [psi-g] 0.00 Operating temperature: 20 Temperature unit: °C - Celsius Operating temperature [°C] 20.00 Operating temperature in °F: 68 plate, metallic/Wst.: (L44) Sealing ring material: (MB1) Graphite sealing ring/1.4401 Spring hood material: (J99) Spring hood material 1.0619/ WCB/ WCC Spring material (X00) standard material Colouring: (P2A) 1-layer coating system in RAL 5005 in accordance with LID 1608.03 Guide wheel material: (K3L) Guide wheel material: 0.7040/60-40-18F Spindle material (K4X) Spindle material:1.4021 Pressure screw material: (K7T) 1.4104/ 430F + PTFE/ glass Wst stud screws Item 55 (L8K) Material stud screws pos. 55:1.4401/A4-70/SA-193+320 B8M Wst hexagon nuts Item 56 (L9K) Material hexagon nuts Pos. 56:1.4401/A4-70/SA-194-8M Acceptances: (M33) Proof of the adjustment pressure test (TRB 513 4.2, TRD 504 3.3.4): EN 10204-3.2 (TÜV-Nord) Material quality certificate for: (H01) Housing — position 1 with material quality certificate 3.1 in accordance with DIN EN 10204 Documentation: (H03) LESER CGA Certificate for Global Application Inspection Certificate 3.1 in accordance with DIN EN 10204 |
Discover the superior quality and performance of the Leser 4412.4612 with RADWARD LTD in United Kingdom . Whether you are looking for reliability or efficiency, this product meets all your industrial needs.
The 4412.4612 is designed to provide optimal performance and durability in various applications. Known for its high-quality construction and innovative features, it is a preferred choice for professionals.
Key Features of 4412.4612 :
At RADWARD LTD , we offer the 4412.4612 at competitive prices and with the fastest delivery times across United Kingdom . Our expert team is ready to assist you with all your inquiries and provide tailored solutions to meet your specific needs.
Why Choose RADWARD LTD ?
Get Your Quote Today! Ready to enhance your operations with the 4412.4612 ? Contact us now for a personalized quote. Fill out the form below or send us an email with your inquiry. Let us help you make a cost-effective, quality-driven choice for your business.
Important Notice: While we supply Leser products, RADWARD LTD is not an authorized distributor. All rights are reserved by the manufacturers and their official partners.
Pilot operated safety valve
LSR4374.3142 1”x1” GD ON250 M4
10 BAR SAFETY VALVE 1" - 1 1/4"
SAFETY VALVE
SAFETY VALVE
SAFETY VALVE
Documentary + exams
valve
Safety valve
O-ring D
Heavy-duty sleeve 4x16
guide disc
O-ring D
valve
nozzle
Safety valve