BRAND | Leser |
Product | 4884.8842 |
Description | Clean service safety valve |
Internal code | 4666500 |
Custom code | 84814010 |
Technical specification | Clean Service safety valve, type 488, HyTight, for great performance, closed spring cover, gas-tight cap H2, for vapors, gases and liquids Technical specification: Order code output, line 1: H03X00I80A81I75I76H02B68J23H01 Ordercode output, line 2: H66A84 Housing material: (H02) 1.4404/316L Nominal size entry NPS 1 1/2" Nominal width outlet NPS 2" Pressure stage entry PN 16 Pressure stage outlet PN 16 d0 (ASME DIN) [mm] 23.0 Outflow rate D/G: 0.70 Outflow rate F: 0.45 Port entry (I75) BO - Clamp connection/ASME BPE Outlet connector (I76) BO - Clamp connection/ASME BPE Rohrnorm entry (H66) ASME BPE & DIN 11866 series C Standard pipe outlet (A84) ASME BPE & DIN 11866 series C Clampmeasure inlet/inner Ø 34.8 mm Clamp size inlet/outer diameter 50.5 mm Clamp size outlet/ inner Ø 47.5 mm Clamp size outlet/outer Ø 64.0 mm Response pressure: 10.00 Pressure unit: bar-g Response pressure [bar-g] 10.00 Response pressure in psi-g: 145.04 Cold adjustment pressure [bar-g] 10.00 Cold adjustment pressure [psi-g] 145.04 Working temperature: 20 Temperature unit: °C - Celsius Operating temperature [°C] 20.00 Operating temperature in °F: 68 READER Surface package: (B68) Clean finish Surface in contact with medium: Inlet: polished Ra <= 0.75μm Bottom of plate: polished Ra <= 0.75μm Blow-out room surface: Inner surface: Ra <= 1.5μm Weld seam: Ra <= 3μm Outer surface: Ra <= 1.5μm Plate, soft sealing: (J23) with soft seal FKM “L" (Viton, Fluorel, Technoflon) Material quality certificate for: (H01) Housing — position 1 with material quality certificate 3.1 in accordance with DIN EN 10204 Documentation: (H03) LESER CGA Certificate for Global Application Acceptance Test Certificate 3.1 according to DIN General notes Version in accordance with serial number 11394231 Commodity codes/Brussels Nomenclature Safety Valve/Safety Valve 8481 40 10 Pressure reducer/Reducing valve 8481 10 19 Bursting disc/bursting disc 7326 90 98 Shuttle valve/change-over-valve 8481 80 73 Parts/Parts 8481 90 00 Adjustable table/setting rig 9031 20 00 |
Discover the superior quality and performance of the Leser 4884.8842 with RADWARD LTD in United Kingdom . Whether you are looking for reliability or efficiency, this product meets all your industrial needs.
The 4884.8842 is designed to provide optimal performance and durability in various applications. Known for its high-quality construction and innovative features, it is a preferred choice for professionals.
Key Features of 4884.8842 :
At RADWARD LTD , we offer the 4884.8842 at competitive prices and with the fastest delivery times across United Kingdom . Our expert team is ready to assist you with all your inquiries and provide tailored solutions to meet your specific needs.
Why Choose RADWARD LTD ?
Get Your Quote Today! Ready to enhance your operations with the 4884.8842 ? Contact us now for a personalized quote. Fill out the form below or send us an email with your inquiry. Let us help you make a cost-effective, quality-driven choice for your business.
Important Notice: While we supply Leser products, RADWARD LTD is not an authorized distributor. All rights are reserved by the manufacturers and their official partners.
GASKET
High performance safety valve
High performance safety valve
High performance safety valve
Compact Performance safety valve
API Series safety valve
API Series safety valve
Spare part kit
platter
SAFETY VALVE FULL VALVE DN50
SAFETY RELIEF VALVE
pressure screw
screw plug
4412.4554-540.5802.000&540.9722.0205
Sagittarius
Compression spring
Compression spring
safety Valve
Safety Relief Valves
Clean service safety valve
High performance safety valve